Thermal Shock Chamber CST130/2T "Spinner".
Technical characteristics | Measuring unit | CST130/2T |
Basket capacity | Liters | 130 |
Basket useful dimensions: | ||
width | mm | 614 |
depth | mm | 500 |
height | mm | 425 |
Maximum basket load | kg | 35 |
Chamber external dimensions: | ||
width | mm | 1165 |
length | mm | 2025 |
height | mm | 2700 |
Electric power, | kW | 26 |
Voltage ±10% | V | 400 |
Frequency | Hz | 50 |
Phases | – | 3 |
Noise level (measured 1m from front of camera) | dB(A) | 70 |
Weight | kg | 1250 |
Town water | mc/h | 2,3 |
Upper chamber temperature range | °C | -70/+220 |
Lower chamber temperature range | °C | -80/+60 |
Temperature fluctuation | °C | ±1 |
Basket displacement speed | s | <10 |
2 min. with 5 Kg compact st.steel load with thermal heads in the range -65/+150°C |